On this page you find a comprehensive list of wrestlers birthdays, organized by month and day. The list includes all pro wrestlers from current major promotions such as WWE, AEW, TNA, NJPW and ROH, as well as the birthdays of wrestling legends from the past.
Navigate through the months to discover when your favorite wrestling stars were born, or to find out which wrestlers you share a birthday with!
Each entry includes the wrestler's birthdate, birth year, and the age they will reach on their next birthday.
List of Pro Wrestlers Birthdays
January's Birthdays
Day | Wrestler | Year (Age) |
---|---|---|
Jan 1 | Jimmy Hart | 1944 (80) |
Jan 1 | Joe Tessitore | 1971 (53) |
Jan 1 | Kevin Knight | 1997 (27) |
Jan 1 | Kimberly Page | 1970 (54) |
Jan 1 | Ralphus | 1945 |
Jan 1 | Rodney | 1971 (53) |
Jan 1 | Veda Scott | 1984 (40) |
Jan 2 | Jim Londos | 1894 |
Jan 2 | Mickie Jay Henson | 1963 |
Jan 2 | Motoko Baba | 1940 |
Jan 3 | Itsuki Yamazaki | 1966 (58) |
Jan 3 | Jim Ross | 1952 (72) |
Jan 3 | New Jack | 1963 |
Jan 4 | Chris Kanyon | 1970 |
Jan 5 | Marshe Rockett | 1985 (39) |
Jan 5 | Sloane Jacobs | 2003 (21) |
Jan 5 | Willie Mack | 1987 (37) |
Jan 5 | Yutaka Yoshie | 1974 |
Jan 6 | Jacqueline | 1964 (60) |
Jan 6 | Kero Tanaka | 1959 (65) |
Jan 6 | Konnan | 1964 (60) |
Jan 6 | Ludvig Borga | 1963 |
Jan 6 | Professor Toru Tanaka | 1930 |
Jan 7 | Alisha Edwards | 1987 (37) |
Jan 7 | Chavo Guerrero Sr. / Chavo Classic | 1949 |
Jan 7 | Darby Allin | 1993 (31) |
Jan 7 | El Ligero | 1985 (39) |
Jan 7 | Jack Gallagher | 1990 (34) |
Jan 7 | Melanie Cruise | 1987 (37) |
Jan 7 | Yuto Nakashima | 1997 (27) |
Jan 8 | Ashura Hara | 1947 |
Jan 8 | Bad Luck Fale | 1982 (42) |
Jan 8 | Bull Nakano | 1968 (56) |
Jan 8 | Bushwhacker Luke | 1947 (77) |
Jan 8 | Chris Masters / Adonis | 1983 (41) |
Jan 9 | Jake Lee | 1989 (35) |
Jan 9 | Raquel | 1987 (37) |
Jan 9 | Ruby Soho / Riott | 1991 (33) |
Jan 9 | Samantha Irvin | 1989 (35) |
Jan 9 | Silver King / Black Tiger III | 1968 |
Jan 9 | Todd Grisham | 1976 (48) |
Jan 10 | Brian Zane | 1985 (39) |
Jan 10 | Buff Bagwell | 1970 (54) |
Jan 10 | Grandmaster Sexay / Brian Christopher | 1972 |
Jan 10 | Pez Whatley | 1951 |
Jan 10 | Tamina | 1978 (46) |
Jan 11 | Abdullah the Butcher | 1941 (83) |
Jan 11 | Haruka Eigen | 1946 |
Jan 11 | Hiroshi Wajima | 1948 |
Jan 11 | King Mo | 1981 (43) |
Jan 11 | Kuniaki Kobayashi | 1956 |
Jan 11 | VSK | 1987 (37) |
Jan 12 | B. Brian Blair | 1959 (65) |
Jan 12 | Ikuhisa Minowa / Minowaman / Tiger Mask V | 1976 (48) |
Jan 12 | Luna Vachon | 1962 |
Jan 12 | Raquel Rodriguez | 1991 (33) |
Jan 13 | Bearcat Wright | 1932 |
Jan 13 | Ian Riccaboni | 1987 (37) |
Jan 13 | Jason Ayers | 1982 (42) |
Jan 13 | John Kronus | 1969 |
Jan 13 | Mason Ryan | 1982 (42) |
Jan 13 | Shad Gaspard | 1981 |
Jan 13 | Yujiro Takahashi | 1981 (43) |
Jan 14 | Cora Jade | 2001 (23) |
Jan 14 | Ernest Miller | 1964 (60) |
Jan 14 | Gene Snitsky | 1970 (54) |
Jan 14 | Jim Duggan | 1954 (70) |
Jan 14 | Kacy Catanzaro / Katana Chance | 1990 (34) |
Jan 14 | Masanobu Fuchi | 1954 (70) |
Jan 14 | Matt Riddle | 1986 (38) |
Jan 15 | Bull Buchanan | 1968 (56) |
Jan 15 | Eddie Graham | 1930 |
Jan 15 | Kelly Kelly | 1987 (37) |
Jan 15 | Martin Burns | 1861 |
Jan 15 | Preston Vance | 1992 (32) |
Jan 15 | Shane McMahon | 1970 (54) |
Jan 16 | Bull Dempsey / Bull James | 1988 (36) |
Jan 16 | Dion Lennox | 1998 (26) |
Jan 17 | Alex Hammerstone | 1991 (33) |
Jan 17 | Andy Kaufman | 1949 |
Jan 17 | Brodie Lee Jr. | 2012 (12) |
Jan 17 | Chase Stevens | 1979 (45) |
Jan 17 | Dexter Lumis / Samuel Shaw | 1984 (40) |
Jan 17 | Kevin Thorn / Mordecai | 1977 (47) |
Jan 17 | Kid Rock | 1971 (53) |
Jan 17 | Muhammad Ali | 1942 |
Jan 18 | Adam Thornstowe | 1983 (41) |
Jan 18 | Batista | 1969 (55) |
Jan 18 | Joe Higuchi | 1929 |
Jan 18 | Mark Briscoe | 1985 (39) |
Jan 18 | Million Dollar Man Ted DiBiase | 1954 (70) |
Jan 18 | Toots Mondt | 1894 |
Jan 18 | Wendy Choo / Karen Q | 1992 (32) |
Jan 19 | Pat Patterson | 1941 |
Jan 19 | R-Truth | 1972 (52) |
Jan 19 | Tyler Breeze | 1988 (36) |
Jan 20 | Dante Chen | 1996 (28) |
Jan 20 | Joy Giovanni | 1978 (46) |
Jan 20 | Karl Anderson | 1980 (44) |
Jan 21 | Alex Koslov | 1984 (40) |
Jan 21 | Arnold Skaaland | 1925 |
Jan 21 | Ivan Putski | 1941 (83) |
Jan 21 | Jack Tunney | 1935 |
Jan 21 | Maryse | 1983 (41) |
Jan 21 | Steph De Lander | 1997 (27) |
Jan 21 | Tygress | 1971 (53) |
Jan 22 | Manabu Nakanishi | 1967 (57) |
Jan 22 | Pinkie George | 1905 |
Jan 22 | Rita Marie / Chatterton | 1957 (67) |
Jan 22 | Tully Blanchard | 1954 (70) |
Jan 23 | Alex Silva | 1990 (34) |
Jan 23 | Dominic DeNucci | 1932 |
Jan 23 | Giant Baba | 1938 |
Jan 23 | Leilani Kai | 1957 (67) |
Jan 23 | Nigel McGuinness | 1978 (46) |
Jan 23 | Powerhouse Hobbs | 1991 (33) |
Jan 24 | Akira Maeda | 1959 (65) |
Jan 24 | Gary Hart | 1942 |
Jan 24 | Leila Grey | 1990 (34) |
Jan 24 | Mike Awesome | 1965 |
Jan 24 | Vince Russo | 1961 (63) |
Jan 24 | Vincent / Vinny Marseglia | 1986 (38) |
Jan 25 | Ace Steel | 1973 (51) |
Jan 25 | B.J. Whitmer | 1978 (46) |
Jan 25 | Honky Tonk Man | 1953 (71) |
Jan 25 | Jay Briscoe | 1984 |
Jan 25 | Larry D | 1984 (40) |
Jan 25 | Mark Andrews | 1992 (32) |
Jan 25 | Michelle McCool | 1980 (44) |
Jan 25 | Stu Grayson | 1989 (35) |
Jan 25 | Willow Nightingale | 1994 (30) |
Jan 25 | Zoey Stark | 1994 (30) |
Jan 26 | Bob Uecker | 1934 (90) |
Jan 26 | EVIL | 1987 (37) |
Jan 26 | Gordon Solie | 1929 |
Jan 26 | JD Drake | 1984 (40) |
Jan 26 | Road Warrior Hawk | 1957 |
Jan 26 | Sasha Banks / Mercedes Moné | 1992 (32) |
Jan 26 | Taylor Wilde | 1986 (38) |
Jan 26 | Tyler / Taylor Rust | 1987 (37) |
Jan 26 | Volador Jr. | 1981 (43) |
Jan 27 | Alyse Ashton | 1986 (38) |
Jan 27 | Brooklyn Barlow | 1998 (26) |
Jan 28 | Kelly Klein | 1991 (33) |
Jan 28 | SANADA | 1988 (36) |
Jan 28 | Shark Boy | 1975 (49) |
Jan 28 | Sheamus | 1978 (46) |
Jan 29 | Boris Zhukov | 1959 (65) |
Jan 29 | Hardcore Holly | 1963 (61) |
Jan 29 | Nevaeh | 1986 (38) |
Jan 30 | Art Thomas | 1924 |
Jan 30 | Becky Lynch | 1987 (37) |
Jan 30 | Drake Maverick / Rockstar Spud | 1983 (41) |
Jan 30 | Isamu Teranishi | 1946 (78) |
Jan 31 | Fit Finlay | 1958 (66) |
Jan 31 | Giant González | 1966 |
Jan 31 | Knuckles Madsen | 1984 (40) |
February's Birthdays
March's Birthdays
Day | Wrestler | Year (Age) |
---|---|---|
Mar 1 | Adnan Al-Kaissie | 1939 |
Mar 1 | Big E | 1986 (38) |
Mar 1 | Booker T | 1965 (59) |
Mar 1 | Davey Richards | 1983 (41) |
Mar 1 | Emma / Tenille Dashwood | 1989 (35) |
Mar 1 | Kyle O'Reilly | 1987 (37) |
Mar 1 | Mike Tenay | 1955 (69) |
Mar 1 | Rohan Raja / Gursinder Singh | 1992 (32) |
Mar 1 | Scotty Riggs | 1967 (57) |
Mar 2 | Bishop Kaun | 1986 (38) |
Mar 2 | Dani Luna | 1999 (25) |
Mar 2 | Debra | 1960 (64) |
Mar 2 | Isao Yoshihara | 1930 |
Mar 2 | Lance Cade | 1981 |
Mar 2 | Manami Toyota | 1971 (53) |
Mar 2 | Mike von Erich | 1964 |
Mar 2 | Satoru Asako | 1971 (53) |
Mar 3 | Channing Lorenzo | 1997 (27) |
Mar 3 | Dante Martin | 2001 (23) |
Mar 3 | Ivar / Hanson | 1984 (40) |
Mar 3 | Justin Gabriel / PJ Black | 1981 (43) |
Mar 3 | Mandy Leon | 1992 (32) |
Mar 4 | Chase / Drew Donovan | 1985 (39) |
Mar 4 | Crazzy Steve | 1984 (40) |
Mar 4 | Crowbar | 1974 (50) |
Mar 4 | Dalton Castle | 1986 (38) |
Mar 4 | Sarah Stock / Sarita | 1979 (45) |
Mar 4 | Teoman / Lucky Kid | 1993 (31) |
Mar 5 | Jordynne Grace | 1996 (28) |
Mar 5 | Josh Briggs | 1993 (31) |
Mar 5 | Kenzie Paige | 2002 (22) |
Mar 5 | Martin Casaus / Marty Martinez | 1985 (39) |
Mar 6 | Chad Dick | 1978 (46) |
Mar 6 | David Flair | 1979 (45) |
Mar 6 | Don Arakawa | 1946 |
Mar 6 | Killer Khan | 1947 |
Mar 6 | Masao Inoue | 1970 (54) |
Mar 6 | Mr. Kennedy / Ken Anderson | 1976 (48) |
Mar 6 | Val Venis | 1971 (53) |
Mar 7 | Bruce Prichard / Brother Love | 1963 (61) |
Mar 7 | Chase Owens | 1990 (34) |
Mar 7 | Cody Deaner | 1982 (42) |
Mar 7 | Rue DeBona | 1976 (48) |
Mar 7 | Tyler Bate | 1997 (27) |
Mar 8 | Chad Gable | 1986 (38) |
Mar 8 | Michael Tarver | 1977 (47) |
Mar 9 | Aubrey Edwards | 1987 (37) |
Mar 9 | Genba Hirayanagi | 1980 (44) |
Mar 9 | Melina | 1979 (45) |
Mar 9 | Nikita Koloff | 1959 (65) |
Mar 9 | Parker Boudreaux | 1998 (26) |
Mar 9 | Rick Steiner | 1961 (63) |
Mar 9 | Tiger Ali Singh | 1971 (53) |
Mar 10 | Alex Reynolds | 1987 (37) |
Mar 10 | Bad Bunny | 1994 (30) |
Mar 10 | Jax Dane / Wilcox | 1981 (43) |
Mar 10 | JoJo | 1994 (30) |
Mar 10 | Orange Cassidy | 1985 (39) |
Mar 10 | Wardlow | 1988 (36) |
Mar 11 | Black Taurus / The Beast Mortos | 1987 (37) |
Mar 11 | Johnny Knoxville | 1971 (53) |
Mar 11 | Katsuhiko Nakajima | 1988 (36) |
Mar 11 | McKenzie Mitchell | 1994 (30) |
Mar 11 | Pitbull #1 / Gary Wolfe | 1967 (57) |
Mar 11 | Robbie Brookside | 1966 (58) |
Mar 12 | Anarquia | 1974 (50) |
Mar 12 | KENTA / Hideo Itami | 1981 (43) |
Mar 12 | Mae Young | 1923 |
Mar 12 | Nidia | 1979 (45) |
Mar 12 | Nunzio / Little Guido | 1972 (52) |
Mar 12 | Terry Taylor | 1955 (69) |
Mar 13 | Akira Nogami / AKIRA | 1966 (58) |
Mar 13 | Masakatsu Funaki | 1969 (55) |
Mar 13 | Master Wato | 1997 (27) |
Mar 13 | Matt Jackson | 1985 (39) |
Mar 13 | Reggie / SCRYPTS | 1993 (31) |
Mar 13 | Shotzi Blackheart | 1993 (31) |
Mar 13 | Trish Adora | 1989 (35) |
Mar 14 | Adam Bomb / Bryan Clark / Wrath | 1964 (60) |
Mar 14 | Beulah McGillicutty | 1969 (55) |
Mar 14 | Felix Fernandez | 1997 (27) |
Mar 14 | Lady Frost | 1985 (39) |
Mar 14 | Ryu Nakata | 1962 |
Mar 14 | Santino Marella | 1974 (50) |
Mar 15 | JD McDonagh | 1990 (34) |
Mar 15 | MJF | 1996 (28) |
Mar 15 | Masayuki Naruse | 1973 (51) |
Mar 15 | The Iron Sheik | 1943 |
Mar 15 | Yoshihiro Momota | 1946 |
Mar 16 | Brett DiBiase | 1988 (36) |
Mar 16 | Henry O. Godwinn | 1964 (60) |
Mar 16 | Kenny Dykstra | 1986 (38) |
Mar 16 | Mike McGuirk | 1955 (69) |
Mar 17 | Billy Corgan | 1967 (57) |
Mar 17 | Brody King | 1987 (37) |
Mar 17 | Cora Combs | 1923 |
Mar 17 | Gia Miller | 1998 (26) |
Mar 17 | Samoa Joe | 1979 (45) |
Mar 17 | Test | 1975 |
Mar 17 | Timothy Thatcher | 1983 (41) |
Mar 18 | EC3 | 1983 (41) |
Mar 18 | Rick Martel | 1956 (68) |
Mar 18 | Solo Sikoa | 1993 (31) |
Mar 19 | AJ Lee | 1987 (37) |
Mar 19 | Jimmy Havoc | 1984 (40) |
Mar 19 | Jimmy Korderas | 1962 (62) |
Mar 19 | Luchasaurus | 1985 (39) |
Mar 19 | Matt Sydal / Evan Bourne | 1983 (41) |
Mar 19 | Taichi | 1980 (44) |
Mar 20 | Caprice Coleman | 1977 (47) |
Mar 20 | Chase / Jeff / Angelo Parker | 1983 (41) |
Mar 20 | Dak Draper / Travis Tyler | 1988 (36) |
Mar 20 | Damon Kemp | 1999 (25) |
Mar 20 | Homicide | 1977 (47) |
Mar 20 | Johnny Powers | 1943 |
Mar 20 | Jonathan Gresham | 1988 (36) |
Mar 20 | Josh Woods | 1988 (36) |
Mar 20 | KC James | 1982 (42) |
Mar 20 | Matt Taven | 1985 (39) |
Mar 20 | Sick Boy | 1973 (51) |
Mar 20 | Sting | 1959 (65) |
Mar 21 | Chris Candido | 1972 |
Mar 21 | Grayson Waller | 1990 (34) |
Mar 21 | Killer Kelly | 1992 (32) |
Mar 21 | Toyonobori | 1931 |
Mar 22 | Bea Priestley / Blair Davenport | 1996 (28) |
Mar 22 | Eddie Dennis | 1986 (38) |
Mar 22 | Gino Gambino | 1987 (37) |
Mar 22 | Hisashi Shinma | 1935 (89) |
Mar 22 | Kellyanne | 1993 (31) |
Mar 22 | Wayne Bloom / Beau Beverly | 1958 (66) |
Mar 22 | William Shatner | 1931 (93) |
Mar 23 | Hiroyoshi Tenzan | 1971 (53) |
Mar 23 | Jesse | 1979 (45) |
Mar 23 | Lana / CJ Perry | 1985 (39) |
Mar 23 | Tyson Tomko | 1976 (48) |
Mar 24 | Barry Horowitz | 1959 (65) |
Mar 24 | Christopher Daniels | 1971 (53) |
Mar 24 | Epico Colón | 1982 (42) |
Mar 24 | Gorgeous George | 1915 |
Mar 24 | Jake Hager / Jack Swagger | 1982 (42) |
Mar 24 | Lacey Evans | 1990 (34) |
Mar 24 | Ryo Mizunami | 1988 (36) |
Mar 24 | The Undertaker | 1965 (59) |
Mar 25 | Jumbo Tsuruta | 1951 |
Mar 25 | Maria Manic | 1997 (27) |
Mar 25 | Tim White | 1954 |
Mar 26 | Jarrius Robertson | 2002 (22) |
Mar 26 | Mikey / Mike Mondo | 1983 (41) |
Mar 26 | Paige VanZant | 1994 (30) |
Mar 26 | Sylvain Grenier | 1977 (47) |
Mar 26 | Vero Rodriguez | 1987 (37) |
Mar 27 | Captain New Japan / BONE SOLDIER | 1982 (42) |
Mar 27 | Charlie Haas | 1972 (52) |
Mar 27 | Kenta Kobashi | 1967 (57) |
Mar 27 | Riley Osborne | 1998 (26) |
Mar 27 | SoCal Val | 1986 (38) |
Mar 28 | Dangerous Danny Davis / Mr. X | 1956 (68) |
Mar 28 | Goldylocks | 1979 (45) |
Mar 28 | Mr. Perfect Curt Hennig | 1958 |
Mar 28 | Mustafa Ali | 1986 (38) |
Mar 28 | Rory McAllister | 1976 (48) |
Mar 28 | Umaga | 1973 |
Mar 28 | Yoji Anjo | 1967 (57) |
Mar 29 | Michael Hayes | 1959 (65) |
Mar 29 | Stephanie Vaquer | 1993 (31) |
Mar 30 | Irwin R. Schyster / Mike Rotunda | 1958 (66) |
Mar 30 | Ronnie Garvin | 1945 (79) |
Mar 30 | S.D. Jones | 1945 |
Mar 30 | Sadie Gibbs | 1992 (32) |
Mar 30 | Trent Beretta / Barreta | 1987 (37) |
Mar 30 | Zach Gowen | 1983 (41) |
Mar 31 | Naoya Ogawa | 1968 (56) |
Mar 31 | Sareee / Sarray | 1996 (28) |
April's Birthdays
Day | Wrestler | Year (Age) |
---|---|---|
Apr 1 | AC Jazz | 1971 (53) |
Apr 1 | Jesse Sorensen | 1989 (35) |
Apr 1 | Logan Paul | 1995 (29) |
Apr 1 | Randy Orton | 1980 (44) |
Apr 2 | Jack Evans | 1982 (42) |
Apr 2 | Madman Fulton / Sawyer Fulton | 1990 (34) |
Apr 2 | Scorpio Sky | 1983 (41) |
Apr 3 | Alex Marvez | 1971 (53) |
Apr 3 | James Drake | 1993 (31) |
Apr 3 | Lance Storm | 1969 (55) |
Apr 3 | Tasha Steelz | 1988 (36) |
Apr 3 | Tiger Jeet Singh | 1944 (80) |
Apr 4 | Chelsea Green | 1991 (33) |
Apr 4 | Tigre Uno / Extreme Tiger | 1981 (43) |
Apr 5 | BUSHI | 1983 (41) |
Apr 5 | Charlotte Flair | 1986 (38) |
Apr 5 | Diamond Dallas Page | 1956 (68) |
Apr 5 | Dominik Mysterio | 1997 (27) |
Apr 5 | Sika | 1945 |
Apr 6 | Antonio Thomas | 1980 (44) |
Apr 6 | Peter Maivia | 1937 |
Apr 7 | Abadon | 1992 (32) |
Apr 7 | Darren Drozdov | 1969 |
Apr 7 | La Bestia del Ring / Toro Blanco / Pierroth | 1968 (56) |
Apr 7 | Rosey | 1970 |
Apr 7 | Sonjay Dutt | 1982 (42) |
Apr 7 | Virgil / Vincent | 1951 |
Apr 9 | Bianca Belair | 1989 (35) |
Apr 9 | Yulisa Leon | 1996 (28) |
Apr 10 | Angelo Poffo | 1925 |
Apr 10 | Jesse Neal | 1980 (44) |
Apr 10 | Juice Robinson / CJ Parker | 1989 (35) |
Apr 10 | Paul Bearer | 1954 |
Apr 11 | Ariya Daivari | 1989 (35) |
Apr 11 | Balls Mahoney | 1972 |
Apr 11 | Goldust / Dustin Rhodes | 1969 (55) |
Apr 11 | Harley Race | 1943 |
Apr 12 | Jackie Redmond | 1987 (37) |
Apr 12 | Marq Quen | 1994 (30) |
Apr 12 | Mighty Inoue | 1949 (75) |
Apr 12 | Nobuhiko Takada | 1962 (62) |
Apr 13 | Antonino Rocca | 1921 |
Apr 13 | Christian York | 1977 (47) |
Apr 13 | Flash Morgan Webster | 1990 (34) |
Apr 13 | Mo | 1967 (57) |
Apr 13 | Monty Brown / Marcus Cor Von | 1970 (54) |
Apr 13 | Nina Samuels | 1980 (44) |
Apr 13 | Stan Stasiak | 1937 |
Apr 14 | Crush / Brian Adams | 1964 |
Apr 14 | Leon Ruff | 1996 (28) |
Apr 14 | Lita | 1975 (49) |
Apr 14 | Marina Shafir | 1988 (36) |
Apr 14 | Pete Rose | 1941 |
Apr 14 | Rebecca DiPietro | 1979 (45) |
Apr 15 | Austin Aries | 1978 (46) |
Apr 15 | Judas Icarus | 1998 (26) |
Apr 15 | Ryusuke Taguchi | 1979 (45) |
Apr 16 | Delmi Exo | 1994 (30) |
Apr 16 | George Steele | 1937 |
Apr 16 | Joe Doering | 1982 (42) |
Apr 16 | Mia Yim | 1989 (35) |
Apr 16 | Paul London | 1980 (44) |
Apr 16 | Vickie Guerrero | 1968 (56) |
Apr 17 | Bandido | 1995 (29) |
Apr 17 | Dasha Gonzalez / Dasha Fuentes | 1988 (36) |
Apr 17 | Roddy Piper | 1954 |
Apr 17 | Shota Umino | 1997 (27) |
Apr 18 | Jacob Fatu | 1992 (32) |
Apr 18 | The Brooklyn Brawler | 1961 (63) |
Apr 19 | El Samurai | 1966 (58) |
Apr 19 | Faye Jackson | 1987 (37) |
Apr 19 | Jake Carter | 1986 (38) |
Apr 19 | Maxine / Catrina | 1986 (38) |
Apr 19 | Roxxi | 1979 (45) |
Apr 19 | Veronica Lane | 1991 (33) |
Apr 20 | Curt Hawkins / Brian Myers | 1985 (39) |
Apr 20 | Garett Bischoff | 1984 (40) |
Apr 20 | Johnny Stamboli | 1977 (47) |
Apr 21 | Axl Rotten | 1971 |
Apr 21 | Brutus Beefcake | 1957 (67) |
Apr 21 | Dutch / Bill Carr | 1987 (37) |
Apr 21 | Jay Lethal | 1985 (39) |
Apr 21 | Nikki Cross | 1989 (35) |
Apr 22 | Andre Chase / Harlem Bravado | 1989 (35) |
Apr 22 | Chuck Taylor | 1986 (38) |
Apr 22 | Ezekiel Jackson | 1978 (46) |
Apr 22 | Kesen Numajiro / Yone Genjin | 1972 (52) |
Apr 22 | Nick Comoroto | 1991 (33) |
Apr 22 | Oba Femi | 1998 (26) |
Apr 22 | Orlando Jordan | 1974 (50) |
Apr 23 | Britt Baker | 1991 (33) |
Apr 23 | Dominik Dijakovic | 1987 (37) |
Apr 23 | Francesca Brown | 1983 (41) |
Apr 23 | Jamie Hayter | 1995 (29) |
Apr 23 | Jessie Godderz | 1986 (38) |
Apr 23 | John Cena | 1977 (47) |
Apr 23 | Moose | 1984 (40) |
Apr 23 | Terry Gordy | 1961 |
Apr 23 | Tony Atlas | 1954 (70) |
Apr 24 | Blue Demon | 1922 |
Apr 24 | Gabe Kidd | 1997 (27) |
Apr 24 | Lou Thesz | 1916 |
Apr 24 | Yuji Nagata | 1968 (56) |
Apr 25 | J.T. Smith | 1967 (57) |
Apr 25 | Lola the Adventurer | 1995 (29) |
Apr 25 | Rashad Cameron / BLK Jeez / Sabian | 1979 (45) |
Apr 26 | Amazing Red | 1982 (42) |
Apr 26 | Kane | 1967 (57) |
Apr 26 | Memo Montenegro / El Hijo de Dos Caras | 1988 (36) |
Apr 26 | Tank Abbott | 1965 (59) |
Apr 26 | The Yeti / Reese | 1970 (54) |
Apr 27 | David Otunga | 1980 (44) |
Apr 27 | Frank Gotch | 1877 |
Apr 27 | Greg Miller | 1983 (41) |
Apr 27 | Johnny Devine | 1974 (50) |
Apr 27 | Vladimir Kozlov | 1979 (45) |
Apr 27 | Yoshiaki Fujiwara | 1949 (75) |
Apr 28 | Alex Riley | 1981 (43) |
Apr 28 | Argentina Apollo | 1938 |
Apr 28 | Drew Gulak | 1987 (37) |
Apr 28 | Michael Oku | 1993 (31) |
Apr 29 | Aksana | 1982 (42) |
Apr 29 | Andrea D'Marco | 1981 (43) |
Apr 29 | El Hijo del Vikingo | 1997 (27) |
Apr 29 | Jay Malachi / Je'Von Evans | 2004 (20) |
Apr 29 | Kishin Kawabata | 1965 (59) |
Apr 29 | Masahito Kakihara | 1972 (52) |
Apr 29 | Myla Grace | 1993 (31) |
Apr 29 | Paul Roma | 1960 (64) |
Apr 29 | Titus O'Neil | 1977 (47) |
Apr 29 | Zachary Wentz / Nash Carter | 1994 (30) |
Apr 30 | Santos Escobar / El Hijo del Fantasma | 1984 (40) |
Apr 30 | Shawn Daivari | 1984 (40) |
May's Birthdays
June's Birthdays
Day | Wrestler | Year (Age) |
---|---|---|
Jun 1 | Alicia Atout | 1995 (29) |
Jun 1 | James Storm | 1977 (47) |
Jun 1 | Megan Bayne | 1998 (26) |
Jun 1 | Ross von Erich | 1988 (36) |
Jun 1 | Sam Gradwell | 1991 (33) |
Jun 2 | AJ Styles | 1977 (47) |
Jun 2 | Jacy Jayne | 1996 (28) |
Jun 2 | Lex Luger | 1958 (66) |
Jun 2 | Velvet Sky | 1981 (43) |
Jun 3 | Jade Cargill | 1992 (32) |
Jun 3 | Red Velvet | 1992 (32) |
Jun 3 | The Blade / Braxton Sutter | 1980 (44) |
Jun 4 | Alpha Female / Jazzy Gabert | 1982 (42) |
Jun 4 | Gorilla Monsoon | 1937 |
Jun 4 | John Silver | 1990 (34) |
Jun 4 | Mikey Whipwreck | 1973 (51) |
Jun 4 | Riho | 1997 (27) |
Jun 5 | Grado | 1984 (40) |
Jun 5 | Kona Reeves | 1992 (32) |
Jun 5 | Priscilla Kelly / Gigi Dolin | 1997 (27) |
Jun 5 | Sanga | 1984 (40) |
Jun 5 | Simon Dean / Nova | 1972 (52) |
Jun 6 | Ahmed Johnson | 1970 (54) |
Jun 6 | Drew McIntyre | 1985 (39) |
Jun 6 | Jaxson Ryker / Gunner | 1982 (42) |
Jun 6 | Michael Richards | 1995 (29) |
Jun 6 | ODB | 1978 (46) |
Jun 7 | Howard Finkel | 1950 |
Jun 7 | Kayla Braxton | 1993 (31) |
Jun 7 | Mick Foley | 1965 (59) |
Jun 7 | Taeler Hendrix | 1989 (35) |
Jun 7 | The Sheik | 1926 |
Jun 8 | Baron Michele Leone | 1909 |
Jun 8 | Bram / Thom Latimer / Kenneth Cameron | 1986 (38) |
Jun 8 | Dan Severn | 1958 (66) |
Jun 8 | Liv Morgan | 1994 (30) |
Jun 8 | Maria Menounos | 1978 (46) |
Jun 8 | Tatanka | 1961 (63) |
Jun 9 | Daphanie LaShaunn / Aja Smith | 1994 (30) |
Jun 9 | Jim Barnett | 1924 |
Jun 9 | Myron Reed | 1996 (28) |
Jun 9 | Tay Conti | 1995 (29) |
Jun 9 | Tony D'Angelo | 1995 (29) |
Jun 9 | Tyson T-Bone | 1981 (43) |
Jun 10 | Deonna Purrazzo | 1994 (30) |
Jun 11 | Hank Walker | 1998 (26) |
Jun 11 | Hikaru Shida | 1988 (36) |
Jun 11 | Magnum T.A. | 1959 (65) |
Jun 12 | Great-O-Khan | 1991 (33) |
Jun 12 | Jerry Lynn | 1963 (61) |
Jun 12 | Mark Henry | 1971 (53) |
Jun 13 | Chris Melendez | 1987 (37) |
Jun 13 | Kenny Williams | 1993 (31) |
Jun 13 | The Mountie / Jacques Rougeau | 1960 (64) |
Jun 13 | Thrasher | 1969 (55) |
Jun 14 | Buzz Sawyer | 1959 |
Jun 14 | Donald Trump | 1946 (78) |
Jun 14 | Peter Avalon | 1989 (35) |
Jun 15 | Bayley | 1989 (35) |
Jun 15 | Brad Armstrong | 1962 |
Jun 15 | Cezar Bononi | 1986 (38) |
Jun 15 | Chuck Palumbo | 1971 (53) |
Jun 15 | Jungle Boy / Jack Perry | 1997 (27) |
Jun 15 | Kendal Grey | 2001 (23) |
Jun 15 | Marko Stunt | 1997 (27) |
Jun 15 | Scott Norton | 1961 (63) |
Jun 16 | Rezar | 1994 (30) |
Jun 16 | The Sandman | 1963 (61) |
Jun 16 | The Ultimate Warrior | 1959 |
Jun 16 | Whisper | 1973 (51) |
Jun 17 | Emilia McKenzie | 2000 (24) |
Jun 17 | Minoru Suzuki | 1968 (56) |
Jun 18 | Bam Neely | 1975 (49) |
Jun 18 | Brandon Cutler | 1987 (37) |
Jun 18 | Bruiser Brody | 1946 |
Jun 18 | Masha Slamovich | 1988 (36) |
Jun 18 | Mitsuharu Misawa | 1962 |
Jun 18 | Vito | 1969 (55) |
Jun 19 | Amale | 1993 (31) |
Jun 19 | Daga | 1988 (36) |
Jun 19 | Shanky | 1991 (33) |
Jun 19 | Wahoo McDaniel | 1938 |
Jun 20 | Don West | 1963 |
Jun 20 | JR Kratos | 1982 (42) |
Jun 20 | Jessicka Havok | 1986 (38) |
Jun 20 | Koko B. Ware | 1957 (67) |
Jun 20 | Rampage Jackson | 1978 (46) |
