On this page you find the list of the 50 youngest wrestlers that are currently active across WWE, AEW, TNA, NJPW, ROH, or other independent promotions.
The wrestlers are shown in order of birth date, with the youngest at the top, along with their exact ages in years and months - as well as a background based on their current promotion.
Clicking on a wrestler brings you to their full profile, with their Career History, Ring Names, Accomplishments, Pictures, Bio and more information and statistics.
List of Currently Active Youngest Wrestlers:
| # | Wrestler | Age |
|---|---|---|
| 1 | Brodie Lee Jr.Born: January 17, 2012 | 14 years 2 months |
| 2 | Mini VikingoBorn: June 23, 2008 | 17 years 9 months |
| 3 | Nick WayneBorn: July 10, 2005 | 20 years 8 months |
| 4 | Victoria YuzukiBorn: February 1, 2005 | 21 years 1 months |
| 5 | Ricky SosaBorn: December 14, 2004 | 21 years 3 months |
| 6 | Airica DemiaBorn: December 12, 2004 | 21 years 3 months |
| 7 | Billie StarkzBorn: October 13, 2004 | 21 years 5 months |
| 8 | Leon SlaterBorn: September 27, 2004 | 21 years 6 months |
| 9 | Je'Von EvansBorn: April 29, 2004 | 21 years 11 months |
| 10 | Fallyn GreyBorn: March 21, 2004 | 22 years 0 months |
| 11 | Zena SterlingBorn: February 19, 2004 | 22 years 1 months |
| 12 | Andy Panda Jr.Born: December 28, 2003 | 22 years 3 months |
| 13 | Kylie PaigeBorn: December 11, 2003 | 22 years 3 months |
| 14 | Zayda SteelBorn: October 13, 2003 | 22 years 5 months |
| 15 | Thea HailBorn: September 9, 2003 | 22 years 6 months |
| 16 | Jackson DrakeBorn: August 30, 2003 | 22 years 7 months |
| 17 | Jada StoneBorn: August 4, 2003 | 22 years 7 months |
| 18 | Nathan AngelBorn: June 9, 2003 | 22 years 9 months |
| 19 | Marcus MathersBorn: March 23, 2003 | 23 years 0 months |
| 20 | Starboy CharlieBorn: February 5, 2003 | 23 years 1 months |
| 21 | Daiki NagaiBorn: January 16, 2003 | 23 years 2 months |
| 22 | Sloane Jacobs / The Notorious MiMiBorn: January 5, 2003 | 23 years 2 months |
| 23 | Shoma KatoBorn: December 28, 2002 | 23 years 3 months |
| 24 | AZM / AzumiBorn: October 1, 2002 | 23 years 5 months |
| 25 | Harley HudsonBorn: September 24, 2002 | 23 years 6 months |
| 26 | Callum NewmanBorn: August 31, 2002 | 23 years 7 months |
| 27 | Brogan Finlay / Uriah ConnorsBorn: August 6, 2002 | 23 years 7 months |
| 28 | Maya WorldBorn: July 26, 2002 | 23 years 8 months |
| 29 | Haze JamesonBorn: July 25, 2002 | 23 years 8 months |
| 30 | Kosei FujitaBorn: July 24, 2002 | 23 years 8 months |
| 31 | ZozayaBorn: July 11, 2002 | 23 years 8 months |
| 32 | Cappuccino JonesBorn: June 15, 2002 | 23 years 9 months |
| 33 | Yayne HarrisonBorn: June 8, 2002 | 23 years 9 months |
| 34 | KC CazanaBorn: April 10, 2002 | 23 years 11 months |
| 35 | Maggie LeeBorn: March 25, 2002 | 24 years 0 months |
| 36 | Kenzie PaigeBorn: March 5, 2002 | 24 years 0 months |
| 37 | Takuma FujiwaraBorn: February 4, 2002 | 24 years 1 months |
| 38 | Máscara Dorada 2.0Born: December 24, 2001 | 24 years 3 months |
| 39 | Julia HartBorn: November 8, 2001 | 24 years 4 months |
| 40 | Roxanne PerezBorn: November 5, 2001 | 24 years 4 months |
| 41 | Brooks JensenBorn: August 21, 2001 | 24 years 7 months |
| 42 | Galeno del MalBorn: August 20, 2001 | 24 years 7 months |
| 43 | PersephoneBorn: August 3, 2001 | 24 years 7 months |
| 44 | Dani Sekelsky / Skylar RayeBorn: June 30, 2001 | 24 years 9 months |
| 45 | Kendal GreyBorn: June 15, 2001 | 24 years 9 months |
| 46 | Bayley HumphreyBorn: June 7, 2001 | 24 years 9 months |
| 47 | Angel HayzeBorn: May 12, 2001 | 24 years 10 months |
| 48 | Kerry MortonBorn: April 4, 2001 | 24 years 11 months |
| 49 | Dante MartinBorn: March 3, 2001 | 25 years 0 months |
| 50 | Cora JadeBorn: January 14, 2001 | 25 years 2 months |
See the full list of youngest wrestlers ordered by Birth Date in our Pro Wrestlers Database.
Also check out our complete Rosters Database, which allows you to travel through time and see every promotion's Roster by Year or even by any specific Date in history!

















































