NWA Roster in 1965: Full List of Wrestlers, Teams, Champions
On this page you find the full NWA Roster in the year 1965. This includes the list of all NWA Wrestlers, division between Men and Women Rosters, active Tag Teams & Stables, the current reigning Champions, as well as Managers, Announcers, Authority figures, Producers and other personalities in National Wrestling Alliance.
Our complete Pro Wrestlers Database allows you to travel through time and see the NWA Roster by Year or any specific Date in history. Simply use the filters below! You even have the option to view a breakdown of the rosters split by Face and Heel divisions.
NWA: All (74)
Men
Women
Teams
Bruno Sammartino & Argentina Apollo
The Funks
The Golden Grahams
Lord Blears & Nick Bockwinkel
Pat Patterson & Ray Stevens
Champions
NWA World Heavyweight Championship | Lou Thesz
During this reign, Buddy Rogers won the title but promoters in the Northeastern United States refused to recognize it. | 1072+
|
NWA Mid-America Heavyweight Championship | Tor Yamata
The title history is unrecorded from 1958-04-24 to July 1971. | 2808+
|
NWA Women's Championship | The Fabulous Moolah
During this reigns the following title changes took place: Bette Boucher, then The Fabulous Moolah, then Yukiko Tomoe, then The Fabulous Moolah, then Evelyn Stevens, then The Fabulous Moolah; however, WWE recognizes Moolah's reign as being uninterrupted until 1984. The title was known as the NWA World Women's Championship until May 19, 1984, when Moolah sold the rights to the championship to the WWF, and the title was renamed to WWF Women's Championship. | 3391+
|
NWA Women's Championship | The Fabulous Moolah
Won a 13-Woman Battle Royal to win the vacant title. | 3391+
|
NWA United States Women's Championship | Cora Combs
The title history is unrecorded from 1961-10-04 to 1965-05-01, and then from 1965-05-01 to 1968-07-07. Combs starts claiming the title in Northern California from May 1965, billed as champion after defeating Penny Banner for the title. | 244+
| |
Kathy Starr
The title history is unrecorded from 1961-10-04 to 1965-05-01. | 1305
|
NWA Women's Tag Team Championship | Adrienne Ames & Pat Lyda
The titles history is unrecorded from 1958-12-04 to 1961-11-23, and then from 1961-11-23 to 1967-11-02.Lyda were billed as "NWA titlists" when they defeated Chris Clark & Ann Regan (holders of the Southern Women's Tag Team Championship) to become "undisputed women's tag team champions". | 1499+
|
NWA World Junior Heavyweight Championship | Lorenzo Parente
| 38+
| |
Danny Hodge
| 214
| ||
Angelo Savoldi
| 161
|
Extras
Part Time Wrestler
Commentators
Ring Announcer
Interviewer
President
Promoters
Referee
Producer
Coaches
The profile of each NWA wrestler features their Career History, Ring Names, Face / Heel Turns, Accomplishments, Pictures, Bio and more information and statistics.
Also, check out these useful articles we put together:
- WWE PPV Theme Songs List: All Pay Per View Themes History
- Wrestlers Real Names: Full List for WWE, AEW, Legends and more
- Top 50 Wrestlers With Most Appearances in WWE Games Main Series
- WWE Current Roster by Brand (Raw, SmackDown, NXT)
- List of Current Pro Wrestling Champions in WWE, AEW, TNA, NJPW & more
- Top 50 Tallest Wrestlers of All Time | Wrestler Heights List
- List of Current Pro Wrestling Tag Teams & Stables
- WWE PPV: List, Results & Schedule of Special Events by Year
- List of Current Youngest Wrestlers in WWE, AEW, TNA, NJPW & more
- Wrestlers Birthdays: Full List Sorted by Month and Age