On this page, you find the full Title History for the WCWA World Six-Man Tag Team Championship, with all Championship Info, Statistics, the Belt Design changes through the years, and the full list of Title Reigns, along with dates, events, and reign durations.
The WCWA World Six-Man Tag Team Championship was contested in World Class Championship Wrestling, by men wrestlers.
The championship was first established on December 25, 1982, and the inaugural champion was Michael Hayes & Terry Gordy & Buddy Roberts.
The WCWA World Six-Man Tag Team Championship was retired on July 22, 1988, with the final champion being Michael Hayes & Kevin von Erich & Kerry von Erich.
WCWA World Six-Man Tag Team Championship: Title History
WCWA World Six-Man Tag Team Championship: Title Reigns
N. Image Champion Reign Deactivated
July 22, 1988Championship retired.19 Michael Hayes, Kevin & Kerry Von Erich Michael Hayes 6, Kevin von Erich 11 & Kerry von Erich 8
July 8, 1988 Dallas, Texas | WCWA showDefeated Roberts, Parsons, and Kimala, substituting Terry Gordy.14days18 The Fabulous Freebirds Terry Gordy 6 & Buddy Roberts 6 & Iceman Parsons
January 4, 1988 Dallas, Texas | WCWA showDefeated Steve Simpson, Chris Adams, and Matt Borne, substituting for Kevin Von Erich.186days17 Kevin Von Erich, Chris Adams & Steve Simpson Kevin von Erich 10 & Chris Adams 2 & Steve Simpson
December 25, 1987 Dallas, Texas | Christmas Star WarsDefeated Terry Gordy, Buddy Roberts and Iceman Parsons for the vacant championship.10days


Vacant
April 12, 1987Vacated after Mike Von Erich committed suicide.257days16 The Von Erichs Kevin von Erich 9 & Mike Von Erich 5 & Lance Von Erich
July 4, 1986 Texas | WCWA showMike returned from illness and replaced Kerry, who was injured in a motorcycle accident282days15 The Von Erichs Kevin von Erich 8 & Kerry von Erich 7 & Lance Von Erich
May 4, 1986 Irving, Texas | Parade of ChampionsSteve Simpson substituted Kevin Von Erich in the championship match.61days14 The Fabulous Freebirds Michael Hayes 5, Terry Gordy 5 & Buddy Roberts 5
January 3, 1986 Dallas, Texas | WCCW show121days13 Brian Adias, Kevin & Kerry Von Erich Kevin von Erich 7 & Kerry von Erich 6 Brian Adias
September 2, 1985 Ft. Worth, Texas | Labor Day Star WarsDefeated Mark Lewin, One Man Gang, and Jack Victory.123days12 Mark Lewin, Killer Tim Brooks & One Man Gang One Man Gang 1 Mark Lewin & Killer Tim Brooks
July 7, 1985 Reno, Nevada | WCCW showDefeated Kevin and Kerry Von Erich with Mike being unable to work the match.57days11 The Von Erichs Kevin von Erich 6, Kerry von Erich 5 & Mike Von Erich 4
December 31, 1984 Ft. Worth, Texas | WCCW show188days10 Gino Hernandez, Chris Adams & Jake Roberts Chris Adams 1 & Jake Roberts 1 Gino Hernandez
October 27, 1984 Dallas, Texas | Cotton Bowl ExtravaganzaDefeated Kerry, Mike Von Erich, and Bobby Fulton, substituting for Kevin Von Erich.65days9 The Von Erichs Kevin von Erich 5, Kerry von Erich 4 & Mike Von Erich 3
September 3, 1984 Ft. Worth, Texas | Labor Day Star WarsMike Von Erich did not wrestle in the match due to an injury.54days8 The Fabulous Freebirds Michael Hayes 4, Terry Gordy 4 & Buddy Roberts 4
July 4, 1984 Ft. Worth, Texas | Independence Day Star WarsWon the rematch between the Freebirds and the Von Erichs61days


Vacant
June 23, 1984 Texas | WCCW Episode #130An NWA representative vacated the title due to the illegal Von Erich winning the match11days7 The Von Erichs Kevin von Erich 4, Kerry von Erich 3 & Mike Von Erich 2
May 6, 1984 Irving, Texas | WCCW showKerry replaced Fritz who had come out of retirement for one night only.48days6 The Von Erichs Fritz von Erich 1, Kevin von Erich 3 & Mike Von Erich 1
May 6, 1984 Irving, Texas | Parade of ChampionsThis was a "Badstreet Rules Match" in which there were no rules. The illegal Von Erich made the pinfall.0days5 The Fabulous Freebirds Michael Hayes 3, Terry Gordy 3 & Buddy Roberts 3
January 10, 1984 Georgia | WCCW showReportedly won the match and the championship by disqualification, no match actually took place.117days4 The Von Erichs Kevin von Erich 2, David von Erich 2 & Kerry von Erich 2
December 2, 1983 Dallas, Texas | WCCW showDefeated Gordy, Roberts, and Ric Flair after Hayes loses to loser-leaves-town match to Kerry on November 24, 1983.39days3 The Fabulous Freebirds Michael Hayes 2, Terry Gordy 2 & Buddy Roberts 2
August 20, 1983 Dallas, Texas | WCCW Episode #86104days2 The Von Erichs Kevin von Erich 1, David von Erich 1 & Kerry von Erich 1
July 4, 1983 Ft. Worth, Texas | Independence Day Star Wars47days1 The Fabulous Freebirds Michael Hayes 1, Terry Gordy 1 & Buddy Roberts 1
December 25, 1982 Dallas, Texas | Christmas Star WarsDefeated Iron Mike Sharpe, Ben Sharpe, and Tom Steele. David Von Erich worked as a substitute for Buddy Roberts and immediately gave up his share of championship to Roberts191days
WCWA World Six-Man Tag Team Championship: Names & Belt Designs
WCWA World Six-Man Tag Team Championship: Statistics
-
Promotions History
Promotion from to Promotion
WCCWDecember 25, 1982 July 22, 1988
- Promotion
World Class Wrestling Association - TerritoryRegional
- DivisionTrios
- GenderMale
- Date EstablishedDecember 25, 1982
- Date RetiredJuly 22, 1988
- First Champion
Michael Hayes
Terry Gordy
Buddy Roberts - Final Champion
Michael Hayes
Kevin von Erich
Kerry von Erich
Most Number of Reigns
| Rank | Wrestler | Reigns |
|---|---|---|
| 1 | Michael Hayes, Terry Gordy & Buddy Roberts | 5 |
| 2 | Kerry von Erich, Kevin von Erich & Mike Von Erich | 3 |
| 3 | Kerry von Erich, Kevin von Erich & David von Erich | 2 |
| 4 | Kevin von Erich & Mike Von Erich & Lance Von Erich | 1 |
| 5 | Terry Gordy & Buddy Roberts & Iceman Parsons | 1 |
Most Combined Days
| Rank | Wrestler | Days |
|---|---|---|
| Michael Hayes, Terry Gordy & Buddy Roberts | 594 | |
| Kerry von Erich, Kevin von Erich & Mike Von Erich | 290 | |
| Kevin von Erich & Mike Von Erich & Lance Von Erich | 282 | |
| Terry Gordy & Buddy Roberts & Iceman Parsons | 186 | |
| Kerry von Erich & Kevin von Erich & Brian Adias | 123 |
Longest Reigns
| Rank | Wrestler | Reign | Days |
|---|---|---|---|
| Kevin von Erich & Mike Von Erich & Lance Von Erich | July 4, 1986 - April 12, 1987 | 282 | |
| Michael Hayes, Terry Gordy & Buddy Roberts | December 25, 1982 - July 4, 1983 | 191 | |
| Kevin von Erich, Kerry von Erich & Mike Von Erich | December 31, 1984 - July 7, 1985 | 188 | |
| Terry Gordy & Buddy Roberts & Iceman Parsons | January 4, 1988 - July 8, 1988 | 186 | |
| Kevin von Erich & Kerry von Erich & Brian Adias | September 2, 1985 - January 3, 1986 | 123 |











Be the first to comment.