WWE 2K19 features a Store system for Unlockable / Purchasable items, rather than requiring players to complete specific in-game tasks. Similarly to past years, players must use Virtual Currency (VC) to purchase the various Unlockables. You can obtain VC by playing matches in all Game Modes, and the game starts you off with 30,000 VC by default.
Below, you can find the full list of VC Purchasables and Unlockable Items in WWE 2K19 (Superstars / Legends, Arenas and Championships), along with the prices for each item! You can sort the list by price to quickly know which items are more expensive than others.
# |
Unlockable Characters |
Price |
---|---|---|
1 | Alundra Blayze | 3,000 VC |
2 | André The Giant | 3,000 VC |
3 | Bam Bam Bigelow | 3,000 VC |
4 | Batista '10 | 5,000 VC |
5 | Beth Phoenix | 5,000 VC |
6 | Big Boss Man | 2,000 VC |
7 | Bobby Heenan (Manager) | 1,000 VC |
8 | Bret "Hitman" Hart | 5,000 VC |
9 | British Bulldog | 3,000 VC |
10 | Brutus Beefcake | 3,000 VC |
11 | Chris Jericho '00 | 3,000 VC |
12 | Christian | 3,000 VC |
13 | DDP | 3,000 VC |
14 | Diesel | 3,000 VC |
15 | Dusty Rhodes | 3,000 VC |
16 | Eddie Guerrero | 5,000 VC |
17 | Edge | 5,000 VC |
18 | The Godfather | 2,000 VC |
19 | Goldberg (2004 & 1998 Attires) | 8,000 VC |
20 | Greg Valentine | 2,000 VC |
21 | Ivory | 3,000 VC |
22 | Jacqueline | 3,000 VC |
23 | Jake "The Snake" Roberts | 3,000 VC |
24 | Jim Neidhart | 2,000 VC |
25 | Kane '98 | 3,000 VC |
26 | Kevin Nash | 3,000 VC |
27 | King Booker | 5,000 VC |
28 | Kurt Angle '01 | 5,000 VC |
29 | Kurt Angle '06 | 5,000 VC |
30 | Lex Luger | 3,000 VC |
31 | Lita | 5,000 VC |
32 | Mr. McMahon | 2,000 VC |
33 | Mr. Perfect | 3,000 VC |
34 | Papa Shango | 2,000 VC |
35 | Randy Savage | 3,000 VC |
36 | Ravishing Rick Rude | 3,000 VC |
37 | Razor Ramon | 3,000 VC |
38 | Ric Flair '98 | 5,000 VC |
39 | Ric Flair '91 | 5,000 VC |
40 | Rick Martel | 3,000 VC |
41 | Ricky Morton | 5,000 VC |
42 | Ricky Steamboat '94 | 5,000 VC |
43 | Rikishi | 3,000 VC |
44 | Robert Gibson | 5,000 VC |
45 | The Rock | 5,000 VC |
46 | The Rock '01 | 5,000 VC |
47 | Scott Hall | 3,000 VC |
48 | Shawn Michaels '05 | 5,000 VC |
49 | Shawn Michaels '97 | 5,000 VC |
50 | Stephanie McMahon | 3,000 VC |
51 | Steve Austin | 6,000 VC |
52 | Sting | 5,000 VC |
53 | Sting '91 | 5,000 VC |
54 | Sting '98 | 5,000 VC |
55 | Sting '99 | 5,000 VC |
56 | Sycho Sid | 3,000 VC |
57 | Tatanka | 3,000 VC |
58 | Ted DiBiase | 5,000 VC |
59 | Triple H '01 | 5,000 VC |
60 | Trish Stratus | 5,000 VC |
61 | Ultimate Warrior | 5,000 VC |
62 | Undertaker | 5,000 VC |
63 | Undertaker '91 (1991 & 1999 Attires) | 8,000 VC |
64 | Vader | 3,000 VC |
In addition, there is a special "AJ Styles Gold" character that cannot be purchased, and can only be unlocked by completing the AJ Styles Million Dollar Tower.
# |
Unlockable Arenas |
Price |
---|---|---|
1 | Raw Is War '98 | 1,000 VC |
2 | SmackDown '00 | 1,000 VC |
3 | SummerSlam '88 | 1,000 VC |
4 | WCW Halloween Havoc '98 | 1,000 VC |
5 | WCW Monday Nitro '98 | 1,000 VC |
6 | WrestleMania 33 | 1,000 VC |
# |
Unlockable Championship Titles |
Price |
---|---|---|
1 | ECW Championship '08-'10 | 300 VC |
2 | ECW Heavyweight Championship '06-'08 | 300 VC |
3 | ECW World Heavyweight Championship '94-'01 | 300 VC |
4 | ECW World Tag Team Championship | 300 VC |
5 | Hardcore Championship | 300 VC |
6 | Million Dollar Championship | 300 VC |
7 | NXT Championship '12-'17 | 300 VC |
8 | NXT Tag Team Championship '13-'17 | 300 VC |
9 | NXT Women's Championship '13-'17 | 300 VC |
10 | WCW Cruiserweight Championship | 300 VC |
11 | WCW Hardcore Championship | 300 VC |
12 | WCW United States Championship | 300 VC |
13 | WCW World Heavyweight Championship '88 | 300 VC |
14 | WCW World Heavyweight Championship '91-'93 | 300 VC |
15 | WCW World Heavyweight Championship (nWo) | 300 VC |
16 | WCW World Tag Team Championship | 300 VC |
17 | WCW World Tag Team Championship '91-'96 | 300 VC |
18 | World Tag Team Championship '02-'10 | 300 VC |
19 | World Tag Team Championship '97-'02 | 300 VC |
20 | WWE Championship '05-'13 | 300 VC |
21 | WWE Championship '98-'02 | 300 VC |
22 | WWE Championship '88-'98 | 300 VC |
23 | WWE Championship (Brahma Bull) | 300 VC |
24 | WWE Heavyweight Championship (Smoking Skull) | 300 VC |
25 | WWE Cruiserweight Championship '91-'07 | 300 VC |
26 | WWE Divas Championship | 300 VC |
27 | WWE European Championship | 300 VC |
28 | WWE Intercontinental Championship '90 | 300 VC |
29 | WWE Intercontinental Championship '94 | 300 VC |
30 | WWE Intercontinental Championship '98-'11 | 300 VC |
31 | WWE Tag Team Championship '02-'10 | 300 VC |
32 | WWE Undisputed Championship | 300 VC |
33 | WWE United States Championship (Cena) | 300 VC |
34 | WWE Women's Championship '98-'10 | 300 VC |