With 2K holding a "Rating Reveal" screenshots series for the superstars included in the WWE 2K19 Roster, we are going to be collecting all of them in this page.
You can sort the list by highest/smallest rating to find out who's the best or worst rated character, along with a comparison to the respective Overall of each superstar in last year's WWE 2K18, to find out whether they moved up or down the ranks.
The WWE 2K19 Roster features a massive list of WWE Superstars, from Raw, SmackDown Live, NXT, 205 Live, Women and Legends. Here is the full list and breakdown of the Overall Ratings for all the characters included in WWE 2K19!
Male Superstars
Superstar Name |
WWE 2K19 |
WWE 2K18 |
Difference |
---|---|---|---|
Adam Cole | 81 | - | NEW |
Aiden English | 73 | 75 | -2 |
AJ Styles | 91 | 90 | +1 |
Akam | 78 | 83 | -5 |
Akira Tozawa | 76 | 78 | -2 |
Aleister Black | 84 | 81 | +3 |
Alexander Wolfe | 76 | 78 | -2 |
Andrade Almas | 81 | - | NEW |
Andre The Giant | 87 | 85 | +2 |
Angelo Dawkins | 72 | - | NEW |
Apollo Crews | 76 | 80 | -4 |
Ariya Daivari | 68 | - | NEW |
Bam Bam Bigelow | 83 | 85 | -2 |
Baron Corbin | 84 | 84 | 0 |
Batista | 87 | 92 | -5 |
Batista '10 | 89 | - | NEW |
Big Boss Man | 81 | 82 | -1 |
Big E | 84 | 86 | -2 |
Big Show | 82 | 82 | 0 |
Bo Dallas | 77 | 75 | +2 |
Bobby Fish | 77 | - | NEW |
Bobby Roode | 81 | 85 | -4 |
Braun Strowman | 89 | 88 | +1 |
Bray Wyatt | 83 | 85 | -2 |
Bray Wyatt '14 | 87 | - | NEW |
Bret Hart | 91 | 92 | -1 |
British Bulldog | 81 | 84 | -3 |
Brock Lesnar | 93 | 93 | 0 |
Brutus Beefcake | 82 | 84 | -2 |
Bryan Danielson | 76 | - | NEW |
Cedric Alexander | 83 | 76 | +7 |
Cesaro | 84 | 86 | -2 |
Chad Gable | 75 | 81 | -6 |
Chris Jericho | 85 | 87 | -2 |
Chris Jericho '00 | 88 | 88 | 0 |
Chris Jericho '10 | 88 | - | NEW |
Christian | 83 | 85 | -2 |
Curt Hawkins | 64 | 72 | -8 |
Curtis Axel | 77 | 78 | -1 |
Daniel Bryan | 88 | 91 | -3 |
Daniel Bryan '10 | 80 | - | NEW |
Daniel Bryan '12 | 83 | - | NEW |
Daniel Bryan '13 | 92 | - | NEW |
Daniel Bryan '14 | 89 | - | NEW |
Dash Wilder | 77 | 81 | -4 |
DDP | 86 | 89 | -3 |
Dean Ambrose | 86 | 88 | -2 |
Diesel | 87 | 89 | -2 |
Dolph Ziggler | 84 | 83 | +1 |
Drew Gulak | 79 | - | NEW |
Drew McIntyre | 83 | 84 | -1 |
Dusty Rhodes | 85 | 90 | -5 |
Dusty Rhodes '85 | 88 | - | NEW |
Eddie Guerrero | 89 | 91 | -2 |
Edge | 89 | 91 | -2 |
Elias | 82 | 80 | +2 |
Epico Colon | 72 | 77 | -5 |
Eric Young | 79 | 81 | -2 |
Erick Rowan '14 | 79 | - | NEW |
Fandango | 79 | 79 | 0 |
Finn Bálor | 85 | 88 | -3 |
Finn Bálor (Demon) | 87 | 92 | -5 |
Goldberg | 90 | 92 | -2 |
Goldust | 76 | 76 | 0 |
Gran Metalik | 73 | 74 | -1 |
Greg Valentine | 79 | 83 | -4 |
Harper | 84 | 82 | +2 |
Heath Slater | 73 | 81 | -8 |
Hideo Itami | 76 | 81 | -5 |
Jack Gallagher | 71 | 76 | -5 |
Jake The Snake Roberts | 85 | 87 | -2 |
Jason Jordan | 78 | 80 | -2 |
Jeff Hardy | 84 | 86 | -2 |
Jey Uso | 84 | 86 | -2 |
Jey Uso '14 | 82 | - | NEW |
Jim Neidhart | 79 | 84 | -5 |
Jimmy Uso | 84 | 86 | -2 |
Jimmy Uso '14 | 82 | - | NEW |
Jinder Mahal | 83 | 88 | -5 |
John Cena | 89 | 93 | -4 |
John Cena '03 | 82 | - | NEW |
John Cena '13 | 92 | - | NEW |
Johnny Gargano | 80 | 81 | -1 |
Kalisto | 75 | 75 | 0 |
Kane | 80 | 81 | -1 |
Kane '12 | 83 | - | NEW |
Kane '98 | 87 | 89 | -2 |
Karl Anderson | 80 | 83 | -3 |
Kassius Ohno | 73 | 80 | -7 |
Kevin Nash | 88 | 90 | -2 |
Kevin Owens | 88 | 88 | 0 |
Kevin Owens '18 | 88 | 88 | 0 |
Killian Dain | 79 | 78 | +1 |
King Booker | 86 | 87 | -1 |
Kofi Kingston | 84 | 85 | -1 |
Kofi Kingston '12 | 82 | - | NEW |
Konnor | 72 | 76 | -4 |
Kurt Angle '01 | 86 | 89 | -3 |
Kurt Angle '06 | 89 | 91 | -2 |
Kyle O'Reilly | 79 | - | NEW |
Lars Sullivan | 80 | 79 | +1 |
Lex Luger | 86 | 86 | 0 |
Lince Dorado | 73 | - | NEW |
Luke Gallows | 80 | 83 | -3 |
Luke Harper '14 | 84 | - | NEW |
Matt Hardy | 84 | 86 | -2 |
Mojo Rawley | 75 | 80 | -5 |
Montez Ford | 72 | - | NEW |
Mr. McMahon | 73 | 74 | -1 |
Mr. Perfect | 83 | 86 | -3 |
Mustafa Ali | 81 | - | NEW |
Nick Miller | 72 | 77 | -5 |
No Way Jose | 71 | 79 | -8 |
Noam Dar | 69 | 75 | -6 |
Oney Lorcan | 76 | - | NEW |
Otis Dozovic | 74 | - | NEW |
Papa Shango | 77 | 80 | -3 |
Pete Dunne | 81 | - | NEW |
Primo Colon | 72 | 77 | -5 |
Randy Orton | 87 | 90 | -3 |
Randy Orton '13 | 88 | - | NEW |
Randy Savage | 89 | 90 | -1 |
Randy Savage '92 | 90 | - | NEW |
Razor Ramon | 85 | 85 | 0 |
Rey Mysterio | 86 | - | NEW |
Rezar | 78 | 82 | -4 |
Rhyno | 76 | 81 | -5 |
Ric Flair | 91 | - | NEW |
Ric Flair '88 | 90 | 90 | 0 |
Ric Flair '91 | 90 | 90 | 0 |
Rick Martel | 82 | 84 | -2 |
Rick Rude | 84 | 85 | -1 |
Ricky Morton | 84 | 88 | -4 |
Ricky Steamboat '87 | 87 | - | NEW |
Ricky Steamboat '94 | 85 | 90 | -5 |
Rikishi | 82 | 83 | -1 |
Robert Gibson | 83 | 88 | -5 |
Roddy Piper | 86 | - | NEW |
Roderick Strong | 79 | 80 | -1 |
Roman Reigns | 92 | 95 | -3 |
Rowan | 80 | 76 | +4 |
R-Truth | 77 | 76 | +1 |
R-Truth '12 | 80 | - | NEW |
Rusev | 84 | 84 | 0 |
Sami Zayn | 82 | 84 | -2 |
Samoa Joe | 88 | 88 | 0 |
Scott Dawson | 77 | 81 | -4 |
Scott Hall | 86 | 86 | 0 |
Seth Rollins | 88 | 92 | -4 |
Shane McMahon | 81 | 84 | -3 |
Shane Thorne | 72 | 78 | -6 |
Shawn Michaels '05 | 88 | - | NEW |
Shawn Michaels '97 | 92 | 90 | +2 |
Sheamus | 84 | 85 | -1 |
Shelton Benjamin | 78 | - | NEW |
Shinsuke Nakamura | 87 | 89 | -2 |
Sin Cara | 72 | 75 | -3 |
Steve Austin | 92 | 92 | 0 |
Sting | 89 | 89 | 0 |
Sting '91 | 90 | 90 | 0 |
Sting '98 | 88 | 92 | -4 |
Sting '99 | 91 | 92 | -1 |
Sycho Sid | 86 | 88 | -2 |
Tatanka | 81 | 84 | -3 |
Ted DiBiase | 85 | - | NEW |
The Godfather | 79 | 83 | -4 |
The Miz | 86 | 87 | -1 |
The Miz '10 | 84 | - | NEW |
The Rock | 93 | 93 | 0 |
The Rock '01 | 91 | 91 | 0 |
Titus O'Neil | 77 | 77 | 0 |
TJP | 76 | 79 | -3 |
Tony Nese | 70 | - | NEW |
Triple H | 89 | 89 | 0 |
Triple H '01 | 91 | 91 | 0 |
Triple H '14 | 89 | - | NEW |
Tucker Knight | 75 | - | NEW |
Tye Dillinger | 75 | 80 | -5 |
Tyler Bate | 78 | - | NEW |
Tyler Breeze | 77 | 79 | -2 |
Ultimate Warrior | 90 | 91 | -1 |
Undertaker | 87 | 89 | -2 |
Undertaker '02 | 90 | - | NEW |
Undertaker '91 | 88 | 93 | -5 |
Vader | 87 | 89 | -2 |
Velveteen Dream | 80 | - | NEW |
Viktor | 73 | 76 | -3 |
Xavier Woods | 83 | 83 | 0 |
Zack Ryder | 76 | 81 | -5 |
Women
Superstar Name |
WWE 2K19 |
WWE 2K18 |
Difference |
---|---|---|---|
Alexa Bliss | 85 | 85 | 0 |
Alicia Fox | 71 | 74 | -3 |
Alundra Blayze | 85 | 85 | 0 |
Asuka | 84 | 87 | -3 |
Bayley | 80 | 83 | -3 |
Becky Lynch | 83 | 83 | 0 |
Beth Phoenix | 85 | 86 | -1 |
Bianca Belair | 77 | - | NEW |
Billie Kay | 78 | 76 | +2 |
Brie Bella | 76 | 78 | -2 |
Carmella | 80 | 79 | +1 |
Charlotte Flair | 85 | 85 | 0 |
Dana Brooke | 69 | 75 | -6 |
Ember Moon | 81 | 78 | +3 |
Ivory | 80 | 82 | -2 |
Jacqueline | 82 | 83 | -1 |
Kairi Sane | 79 | - | NEW |
Lana | 70 | - | NEW |
Lita | 84 | 84 | 0 |
Liv Morgan | 71 | - | NEW |
Mandy Rose | 70 | - | NEW |
Maryse | 73 | 73 | 0 |
Mickie James | 78 | 80 | -2 |
Naomi | 82 | 85 | -3 |
Natalya | 83 | 83 | 0 |
Nia Jax | 84 | 83 | +1 |
Nikki Bella | 81 | 85 | -4 |
Paige | 83 | 82 | +1 |
Peyton Royce | 78 | 77 | +1 |
Ronda Rousey | 87 | - | NEW |
Ruby Riott | 80 | 77 | +3 |
Sarah Logan | 70 | - | NEW |
Sasha Banks | 81 | 84 | -3 |
Shayna Baszler | 81 | - | NEW |
Sonya Deville | 74 | - | NEW |
Stephanie McMahon | 77 | 74 | +3 |
Tamina | 74 | 76 | -2 |
Trish Stratus | 85 | 85 | 0 |
Managers
Superstar Name |
WWE 2K19 |
WWE 2K18 |
Difference |
---|---|---|---|
Bobby Heenan | 80 | 79 | +1 |
Drake Maverick | 68 | - | NEW |
Mr. McMahon (Manager) | 83 | 83 | 0 |
Paul Heyman | 84 | 84 | 0 |
Samir Singh | 60 | - | NEW |
Stephanie (Manager) | 77 | 74 | +3 |
Stephanie McMahon '14 | 77 | - | NEW |
Sunil Singh | 60 | - | NEW |
Triple H '13 | 89 | - | NEW |
Zelina Vega | 70 | - | NEW |
Rating Reveal Screenshots
Do you agree with the WWE 2K19 Overalls? Who do you think should have been rated higher or lower? Let us know what you think in the comment section below!